BidId | Bid # | Tract / Combo | Acre |
Bid Amount | Bid / Acre |
---|
4b94e5ac-1ac0-4d05-a814-502f9e388745 | 166 | Combo C (1,2) | 157 | $2,250,000 | $14,343 |
c93400b8-a370-4d79-92b3-e7656f5bcc72 | 154 | Combo A (3-5) | 160 | $2,300,000 | $14,375 |
948f5abe-4890-4a09-b7f2-9e2c2de9569f | 165 | Tract 6 | 160 | $1,705,000 | $10,656 |
81ea2ff0-1647-4d75-b55e-1cd5167b09ee | 142 | Tract 8 | 103 | $1,325,000 | $12,827 |
94551911-4848-4bdb-95da-c8506833d9bc | 118 | Combo F (7,9,10) | 240 | $2,520,000 | $10,500 |
9b70df3d-4604-408c-a024-099ab1a30ce7 | 104 | Combo H (11-13) | 160 | $2,140,000 | $13,375 |
980 | $12,240,000 | $12,488 |
BidId | Bid # | Tract / Combo | Acre |
Bid Amount | Bid / Acre |
---|
4b94e5ac-1ac0-4d05-a814-502f9e388745 | 166 | Combo C (1,2) | 157 | $2,250,000 | $14,343 |
c93400b8-a370-4d79-92b3-e7656f5bcc72 | 154 | Combo A (3-5) | 160 | $2,300,000 | $14,375 |
81ea2ff0-1647-4d75-b55e-1cd5167b09ee | 142 | Tract 8 | 103 | $1,325,000 | $12,827 |
c3653732-839c-4b98-b747-0678543d5458 | 118 | Combo G (6,7,9,10) | 400 | $4,130,000 | $10,325 |
9b70df3d-4604-408c-a024-099ab1a30ce7 | 104 | Combo H (11-13) | 160 | $2,140,000 | $13,375 |
980 | $12,145,000 | $12,391 | |||
To Tie: $95,000 |
BidId | Bid # | Tract / Combo | Acre |
Bid Amount | Bid / Acre |
---|
4b94e5ac-1ac0-4d05-a814-502f9e388745 | 166 | Combo C (1,2) | 157 | $2,250,000 | $14,343 |
c93400b8-a370-4d79-92b3-e7656f5bcc72 | 154 | Combo A (3-5) | 160 | $2,300,000 | $14,375 |
948f5abe-4890-4a09-b7f2-9e2c2de9569f | 165 | Tract 6 | 160 | $1,705,000 | $10,656 |
81ea2ff0-1647-4d75-b55e-1cd5167b09ee | 142 | Tract 8 | 103 | $1,325,000 | $12,827 |
94551911-4848-4bdb-95da-c8506833d9bc | 118 | Combo F (7,9,10) | 240 | $2,520,000 | $10,500 |
0e91f6e5-cc56-4061-92d1-48caadd54ff1 | 104 | Combo D (11,12) | 157 | $1,750,000 | $11,169 |
061a82c2-3c14-4048-8cc6-d8adfe515b56 | 155 | Tract 13 | 3 | $11,000 | $3,323 |
980 | $11,861,000 | $12,101 | |||
To Tie: $379,000 |
BidId | Bid # | Tract / Combo | Acre |
Bid Amount | Bid / Acre |
---|
4b94e5ac-1ac0-4d05-a814-502f9e388745 | 166 | Combo C (1,2) | 157 | $2,250,000 | $14,343 |
c93400b8-a370-4d79-92b3-e7656f5bcc72 | 154 | Combo A (3-5) | 160 | $2,300,000 | $14,375 |
948f5abe-4890-4a09-b7f2-9e2c2de9569f | 165 | Tract 6 | 160 | $1,705,000 | $10,656 |
54d98733-f221-4e64-8b89-07c25ae552f4 | 104 | Combo E (7,9) | 160 | $1,450,000 | $9,063 |
81ea2ff0-1647-4d75-b55e-1cd5167b09ee | 142 | Tract 8 | 103 | $1,325,000 | $12,827 |
56f250da-5916-41b2-96d4-c13ebd1bcc48 | 106 | Tract 10 | 80 | $675,000 | $8,438 |
9b70df3d-4604-408c-a024-099ab1a30ce7 | 104 | Combo H (11-13) | 160 | $2,140,000 | $13,375 |
980 | $11,845,000 | $12,085 | |||
To Tie: $395,000 |
BidId | Bid # | Tract / Combo | Acre |
Bid Amount | Bid / Acre |
---|
4b9b2a29-533d-4c92-a88b-13face5ef395 | 166 | Tract 1 | 77 | $1,000,000 | $13,009 |
3c6da628-373a-43bc-a0c8-45de0eed0ab0 | 166 | Tract 2 | 80 | $850,000 | $10,625 |
c93400b8-a370-4d79-92b3-e7656f5bcc72 | 154 | Combo A (3-5) | 160 | $2,300,000 | $14,375 |
948f5abe-4890-4a09-b7f2-9e2c2de9569f | 165 | Tract 6 | 160 | $1,705,000 | $10,656 |
81ea2ff0-1647-4d75-b55e-1cd5167b09ee | 142 | Tract 8 | 103 | $1,325,000 | $12,827 |
94551911-4848-4bdb-95da-c8506833d9bc | 118 | Combo F (7,9,10) | 240 | $2,520,000 | $10,500 |
9b70df3d-4604-408c-a024-099ab1a30ce7 | 104 | Combo H (11-13) | 160 | $2,140,000 | $13,375 |
980 | $11,840,000 | $12,080 | |||
To Tie: $400,000 |