BidId | Bid # | Tract / Combo | Acre |
Bid Amount | Bid / Acre |
---|
4c2bdebd-23d0-44e3-b78f-b4a783019052 | --- | Tract 1 | 0 | $0 | $0 |
55ee010e-06ae-4aa9-9de3-c5b0abe22d43 | 23 | Tract 7 | 7 | $450,000 | $60,476 |
c3babc33-329b-480a-afd0-37dfb5ff52fc | 28 | Combo M (2-6,8-14,16-18) | 229 | $1,695,000 | $7,413 |
fc9c53bb-c65c-49be-873a-b44ff4b43daa | --- | Tract 15 | 0 | $0 | $0 |
7ae10c0b-4330-4493-984a-d89137dbb4f1 | 19 | Tract 19 | 31 | $42,000 | $1,359 |
f95c71c2-a2cc-414b-898c-9b5d0e301548 | 15 | Tract 20 | 4 | $5,000 | $1,276 |
271 | $2,192,000 | $8,091 |
BidId | Bid # | Tract / Combo | Acre |
Bid Amount | Bid / Acre |
---|
d354ff33-4621-4296-8531-b77385365a70 | 27 | Combo J (2-4) | 10 | $665,000 | $65,081 |
baf08db7-8fc9-4187-aa7e-17a32804aea7 | 18 | Tract 5 | 17 | $120,000 | $7,156 |
fccc7e49-ff53-48fb-986f-8d20e35f1868 | 7 | Tract 6 | 4 | $65,000 | $17,931 |
55ee010e-06ae-4aa9-9de3-c5b0abe22d43 | 23 | Tract 7 | 7 | $450,000 | $60,476 |
43137b13-5166-4879-8b63-1535bc7a8dd3 | 194 | Combo D (8,9) | 32 | $310,000 | $9,759 |
8cce3202-bb55-408a-a88e-dd72ac0b43b0 | 22 | Combo B (10-14) | 93 | $340,000 | $3,643 |
36c0db13-5001-4600-88a6-b586a0107dd0 | 4 | Tract 16 | 14 | $65,000 | $4,492 |
489ad9f1-80b8-4dbc-a86d-ed48324e674d | 12 | Tract 17 | 24 | $50,000 | $2,077 |
ca067266-ff1d-420b-a538-0816c720c20f | 12 | Tract 18 | 34 | $70,000 | $2,034 |
7ae10c0b-4330-4493-984a-d89137dbb4f1 | 19 | Tract 19 | 31 | $42,000 | $1,359 |
f95c71c2-a2cc-414b-898c-9b5d0e301548 | 15 | Tract 20 | 4 | $5,000 | $1,276 |
271 | $2,182,000 | $8,054 | |||
To Tie: $10,000 |
BidId | Bid # | Tract / Combo | Acre |
Bid Amount | Bid / Acre |
---|
d354ff33-4621-4296-8531-b77385365a70 | 27 | Combo J (2-4) | 10 | $665,000 | $65,081 |
baf08db7-8fc9-4187-aa7e-17a32804aea7 | 18 | Tract 5 | 17 | $120,000 | $7,156 |
fccc7e49-ff53-48fb-986f-8d20e35f1868 | 7 | Tract 6 | 4 | $65,000 | $17,931 |
55ee010e-06ae-4aa9-9de3-c5b0abe22d43 | 23 | Tract 7 | 7 | $450,000 | $60,476 |
43137b13-5166-4879-8b63-1535bc7a8dd3 | 194 | Combo D (8,9) | 32 | $310,000 | $9,759 |
8cce3202-bb55-408a-a88e-dd72ac0b43b0 | 22 | Combo B (10-14) | 93 | $340,000 | $3,643 |
36c0db13-5001-4600-88a6-b586a0107dd0 | 4 | Tract 16 | 14 | $65,000 | $4,492 |
2441f6b7-3f37-44e6-a453-61aba1bcc509 | 12 | Combo L (17-19) | 89 | $152,000 | $1,700 |
f95c71c2-a2cc-414b-898c-9b5d0e301548 | 15 | Tract 20 | 4 | $5,000 | $1,276 |
271 | $2,172,000 | $8,017 | |||
To Tie: $20,000 |
BidId | Bid # | Tract / Combo | Acre |
Bid Amount | Bid / Acre |
---|
d354ff33-4621-4296-8531-b77385365a70 | 27 | Combo J (2-4) | 10 | $665,000 | $65,081 |
baf08db7-8fc9-4187-aa7e-17a32804aea7 | 18 | Tract 5 | 17 | $120,000 | $7,156 |
fccc7e49-ff53-48fb-986f-8d20e35f1868 | 7 | Tract 6 | 4 | $65,000 | $17,931 |
55ee010e-06ae-4aa9-9de3-c5b0abe22d43 | 23 | Tract 7 | 7 | $450,000 | $60,476 |
97114b8b-9fa9-450f-8423-86175cfbc6fc | 194 | Tract 8 | 14 | $170,000 | $12,378 |
be2cf4ff-5cd8-4cf2-ad81-013854f752f0 | 8 | Tract 9 | 18 | $80,000 | $4,437 |
8cce3202-bb55-408a-a88e-dd72ac0b43b0 | 22 | Combo B (10-14) | 93 | $340,000 | $3,643 |
36c0db13-5001-4600-88a6-b586a0107dd0 | 4 | Tract 16 | 14 | $65,000 | $4,492 |
489ad9f1-80b8-4dbc-a86d-ed48324e674d | 12 | Tract 17 | 24 | $50,000 | $2,077 |
ca067266-ff1d-420b-a538-0816c720c20f | 12 | Tract 18 | 34 | $70,000 | $2,034 |
7ae10c0b-4330-4493-984a-d89137dbb4f1 | 19 | Tract 19 | 31 | $42,000 | $1,359 |
f95c71c2-a2cc-414b-898c-9b5d0e301548 | 15 | Tract 20 | 4 | $5,000 | $1,276 |
271 | $2,122,000 | $7,832 | |||
To Tie: $70,000 |
BidId | Bid # | Tract / Combo | Acre |
Bid Amount | Bid / Acre |
---|
d354ff33-4621-4296-8531-b77385365a70 | 27 | Combo J (2-4) | 10 | $665,000 | $65,081 |
baf08db7-8fc9-4187-aa7e-17a32804aea7 | 18 | Tract 5 | 17 | $120,000 | $7,156 |
fccc7e49-ff53-48fb-986f-8d20e35f1868 | 7 | Tract 6 | 4 | $65,000 | $17,931 |
55ee010e-06ae-4aa9-9de3-c5b0abe22d43 | 23 | Tract 7 | 7 | $450,000 | $60,476 |
97114b8b-9fa9-450f-8423-86175cfbc6fc | 194 | Tract 8 | 14 | $170,000 | $12,378 |
be2cf4ff-5cd8-4cf2-ad81-013854f752f0 | 8 | Tract 9 | 18 | $80,000 | $4,437 |
8cce3202-bb55-408a-a88e-dd72ac0b43b0 | 22 | Combo B (10-14) | 93 | $340,000 | $3,643 |
36c0db13-5001-4600-88a6-b586a0107dd0 | 4 | Tract 16 | 14 | $65,000 | $4,492 |
2441f6b7-3f37-44e6-a453-61aba1bcc509 | 12 | Combo L (17-19) | 89 | $152,000 | $1,700 |
f95c71c2-a2cc-414b-898c-9b5d0e301548 | 15 | Tract 20 | 4 | $5,000 | $1,276 |
271 | $2,112,000 | $7,795 | |||
To Tie: $80,000 |