BidId | Bid # | Tract / Combo | Acre |
Bid Amount | Bid / Acre |
---|
5e0c95bf-0f30-49e9-94cf-016325a232c8 | 123 | Combo A (1-11) | 860 | $14,900,000 | $17,326 |
860 | $14,900,000 | $17,326 |
BidId | Bid # | Tract / Combo | Acre |
Bid Amount | Bid / Acre |
---|
345d0c84-548e-4665-aa78-9e6c632f5c9b | 108 | Combo C (1,2) | 162 | $3,375,000 | $20,833 |
35630846-6895-4339-9a81-a3569d957bdd | 140 | Tract 3 | 41 | $900,000 | $21,951 |
e3cc379e-389e-4a8f-97cf-2df4069ef7ab | 118 | Tract 4 | 120 | $1,700,000 | $14,167 |
1ad54d54-850d-4864-8b1f-0e58a4ed7341 | 100 | Tract 5 | 40 | $780,000 | $19,500 |
18904f07-9e57-4e5c-963b-88f86064f7b1 | 143 | Tract 6 | 40 | $825,000 | $20,625 |
a9666fa9-2884-4019-beaa-711a59a78c8a | 148 | Tract 7 | 102 | $1,550,000 | $15,196 |
3b490d5c-f4f3-418a-bd5a-b54fcb02296d | 108 | Tract 8 | 85 | $1,330,000 | $15,647 |
fb257ca5-305a-4d8c-a26d-f121a3cf1cd3 | 149 | Combo D (9-11) | 270 | $4,405,000 | $16,315 |
860 | $14,865,000 | $17,285 | |||
To Tie: $35,000 |
BidId | Bid # | Tract / Combo | Acre |
Bid Amount | Bid / Acre |
---|
40a60408-0c57-431a-ae4c-a3a109a4ad6e | 108 | Combo B (1-3) | 203 | $3,800,000 | $18,719 |
e3cc379e-389e-4a8f-97cf-2df4069ef7ab | 118 | Tract 4 | 120 | $1,700,000 | $14,167 |
1ad54d54-850d-4864-8b1f-0e58a4ed7341 | 100 | Tract 5 | 40 | $780,000 | $19,500 |
18904f07-9e57-4e5c-963b-88f86064f7b1 | 143 | Tract 6 | 40 | $825,000 | $20,625 |
a9666fa9-2884-4019-beaa-711a59a78c8a | 148 | Tract 7 | 102 | $1,550,000 | $15,196 |
3b490d5c-f4f3-418a-bd5a-b54fcb02296d | 108 | Tract 8 | 85 | $1,330,000 | $15,647 |
fb257ca5-305a-4d8c-a26d-f121a3cf1cd3 | 149 | Combo D (9-11) | 270 | $4,405,000 | $16,315 |
860 | $14,390,000 | $16,733 | |||
To Tie: $510,000 |
BidId | Bid # | Tract / Combo | Acre |
Bid Amount | Bid / Acre |
---|
345d0c84-548e-4665-aa78-9e6c632f5c9b | 108 | Combo C (1,2) | 162 | $3,375,000 | $20,833 |
35630846-6895-4339-9a81-a3569d957bdd | 140 | Tract 3 | 41 | $900,000 | $21,951 |
e3cc379e-389e-4a8f-97cf-2df4069ef7ab | 118 | Tract 4 | 120 | $1,700,000 | $14,167 |
1ad54d54-850d-4864-8b1f-0e58a4ed7341 | 100 | Tract 5 | 40 | $780,000 | $19,500 |
18904f07-9e57-4e5c-963b-88f86064f7b1 | 143 | Tract 6 | 40 | $825,000 | $20,625 |
a9666fa9-2884-4019-beaa-711a59a78c8a | 148 | Tract 7 | 102 | $1,550,000 | $15,196 |
3b490d5c-f4f3-418a-bd5a-b54fcb02296d | 108 | Tract 8 | 85 | $1,330,000 | $15,647 |
f08713b7-04c7-42b0-b011-f84833a37d75 | 112 | Tract 9 | 86 | $1,200,000 | $13,953 |
848caaf2-0c3a-4f36-b9c1-243f7728d4bf | 121 | Tract 10 | 100 | $1,500,000 | $15,000 |
f6342875-1d0a-400c-a685-c9e61f6362f7 | 132 | Tract 11 | 84 | $1,050,000 | $12,500 |
860 | $14,210,000 | $16,523 | |||
To Tie: $690,000 |
BidId | Bid # | Tract / Combo | Acre |
Bid Amount | Bid / Acre |
---|
35be920d-4833-4057-8bc6-080b0745f2da | 106 | Tract 1 | 81 | $1,150,000 | $14,198 |
29b6fd9c-01fa-459c-a92b-ac22c34d8e41 | 106 | Tract 2 | 81 | $1,100,000 | $13,580 |
35630846-6895-4339-9a81-a3569d957bdd | 140 | Tract 3 | 41 | $900,000 | $21,951 |
e3cc379e-389e-4a8f-97cf-2df4069ef7ab | 118 | Tract 4 | 120 | $1,700,000 | $14,167 |
1ad54d54-850d-4864-8b1f-0e58a4ed7341 | 100 | Tract 5 | 40 | $780,000 | $19,500 |
18904f07-9e57-4e5c-963b-88f86064f7b1 | 143 | Tract 6 | 40 | $825,000 | $20,625 |
a9666fa9-2884-4019-beaa-711a59a78c8a | 148 | Tract 7 | 102 | $1,550,000 | $15,196 |
3b490d5c-f4f3-418a-bd5a-b54fcb02296d | 108 | Tract 8 | 85 | $1,330,000 | $15,647 |
fb257ca5-305a-4d8c-a26d-f121a3cf1cd3 | 149 | Combo D (9-11) | 270 | $4,405,000 | $16,315 |
860 | $13,740,000 | $15,977 | |||
To Tie: $1,160,000 |